Simos Galatariotis leads after SS10
17/06/2018
Simos Galatariotis and Antonis Ioannou are leading the overall standings in their Skoda Fabia R5 after the first four stages of the day. Galatatariotis/Ioannou are the fourth crew that took the lead of the 2018 Cyprus Rally so far, in an event full of surprises and rallying drama. Once again, our rally shows its colours as one of the toughest rallies in the world. The local crew consistently maintained fast times in the morning stages and after a mistake by Juuso Nordgren which led to him rolling his Skoda Fabia R5, they took the overall lead. Thankfully the Finnish crew was completely unharmed. Nordgren’s bad luck continued with yet another accident in the next stage which led to him withdrawing from the rally, again without any injuries.
As a result, the tenth stage of the rally was cancelled and the crews were led back to the Service Park. Second overall are the Acropolis Rally winners, Bruno and Hugo Magalhaes, with renewed hopes of fighting for the ERC title after Lukyanuk crashed out of the rally in day 1. Third place overall is Nasser Al-Attiyah and Matthieu Baumell who suffered some minor issues with the turbo yesterday alongside major tyre failures which dropped them down the order. Nordgren’s misfortune also benefitted the Qatari driver whois now third overall just 18.3 seconds away from Galatariotis! Fourth overall are Hungary’s Herczig and Ferencz while Demosthenous and Laos are in fifth place just 5.6 seconds away from Avcioglu/Korkmaz. Stajf, Botka and Von Thurn Und Taxis complete the remaining positions in the overall standings.
Petros Panteli and Michael Poseidias are battling it out for the win in the ERC2 category!
In the 2WD category, Frenchman Laurent Pellier is exceptional behind the wheel of his Peugeot and leads ahead of Televantos/Stavrou in their Ford Fiesta R2. There are three more stages remaining until the end of the rally which is scheduled for 18:30 today at Foinikoudes.
Overall Standings (after S.S 10)
| 1. | Galatariotis/Ioannou | Skoda Fabia R5 | 1:32.10.5 |
| 2. | Magalhaes/Magalhaes | Skoda Fabia R5 | 1:32.23.2 |
| 3. | Al-Attiyah/Baumel | Ford Fiesta R5 | 1:32.28.8 |
| 4. | Herczig/Ferencz | Skoda Fabia R5 | 1:33.33.6 |
| 5. | Demosthenous/Laos | Mitsubishi Evo X | 1:35.14.9 |
| 6. | Avcioglu/Korkmaz | Skoda Fabia R5 | 1:35.20.2 |
| 7. | Stajf/Ehlova | Skoda Fabia R5 | 1:35.35.8 |
| 8. | Botka/Mesterhazi | Skoda Fabia R5 | 1:35.44.0 |
| 9. | Von Thurn Und Taxis A. | Skoda Fabia R5 | 1:35.54.2 |
| 10. | Zenonos/Christofi | Mitsubishi Evo IX | 1:38.42.9 |
S.S. 7
| 1 | Al-Attiyah/Baummel | Ford FIesta R5 | 13:13.9 |
| 2 | Nordgren/Suominen | Skoda Fabia R5 | 13:20.8 |
| 3 | Galatariotis/Ioannou | Skoda Fabia R5 | 13:24.9 |
| 4 | Tsouloftas/Chrysostomou | Citroen DS3 R5 | 13:25.1 |
| 5 | Magalhaes/Magalhaes | Mitsubishi Evo IX | 13:28.5 |
| 6 | Herczig/Ferencz | Skoda Fabia R5 | 13:30:1 |
S.S. 8
| 1 | Botka/Mesterhazi | Skoda Fabia R5 | 02:17.0 |
| 2 | Galatariotis/Ioannou | Skoda Fabia R5 | 02:17.8 |
| 3 | Al-Attiyah/Baumel | Ford Fiesta R5 | 02:17.9 |
| 4 | Herczig/Ferencz | Skoda Fabia R5 | 02:17.9 |
| 5 | Magalhaes/Magalhaes | Skoda Fabia R5 | 02:18:1 |
| 6 | Tsouloftas/Chrisostomou | Citroen DS3 R5 | 02:18.9 |
S.S. 9
| 1 | Al-Attiyah/Baumel | Ford Fiesta R5 | 09:22.1 |
| 2 | Magalhaes/Magalhaes | Skoda Fabia R5 | 09:24.3 |
| 3 | Galatariotis/Ioannou | Skoda Fabia R5 | 09:28.1 |
| 4 | Tsouloftas/Chrisostomou | Citroen DS3 R5 | 09:30.8 |
| 5 | Stajf/Ehlova | Skoda Fabia R5 | 09:37.4 |
| 6 | Herczig/Ferencz | Skoda Fabia R5 | 09:38.1 |
S.S. 10
| 1 | Al-Attiyah/Baumel | Ford Fiesta R5 | 13:39.5 |
| 2 | Galatariotis/Ioannou | Skoda Fabia R5 | 13:47.1 |
| 3 | Magalhaes/Magalhaes | Skoda Fabia R5 | 13:56.5 |
| 4 | Herczig/Ferencz | Skoda Fabia R5 | 13:58.6 |
| 5 | Avcioglu/Korkmaz | Skoda Fabia R5 | 14:10.6 |
| 6 | Tsouloftas/Chrisostomou | Citroen DS3 R5 | 14:17.1 |
END
PRESS OFFICE